Chapter 95 Snake Envenomation
• Severity of the envenomation depends on the species of snake, nature and location of the bite, and the size of the victim.
• Snake envenomation can be unpredictable and can progress, necessitating continuous monitoring and reassessment.
• Antivenin therapy is the only proven treatment that will improve the outcome of moderate to severe pit viper envenomations.
• Continued progression of clinical signs or failure of clinical signs to improve may be an indication for repeated antivenin therapy.
PIT VIPER ENVENOMATION
Monitoring
Monitoring of the severity and progression of the clinical envenomation syndrome may be difficult. A tool that has proven useful is the envenomation severity scoring system (Box 95-1). Use of this system more accurately quantifies the severity of the patient’s condition over time and allows a more objective assessment than is usual without it.2 It is recommended that a severity score be acquired upon entry and 6 hours, 12 hours, and 24 hours after admission.
Box 95-1 Snake Bite Severity Score
Score | Severity |
---|---|
Pulmonary System | |
0 | Signs within normal limits |
1 | Minimal: Slight dyspnea |
2 | Moderate: Respiratory compromise, tachypnea, use of accessory muscles |
3 | Severe: Cyanosis, air hunger, extreme tachypnea, respiratory insufficiency, or respiratory arrest from any cause |
Cardiovascular System | |
0 | Signs within normal limits |
1 | Minimal: Tachycardia, general weakness, benign arrhythmia, hypertension |
2 | Moderate: Tachycardia, hypotension (but tarsal pulse still palpable) |
3 | Severe: Extreme tachycardia, hypotension (nonpalpable tarsal pulse or systolic blood pressure <80 mm Hg), malignant arrhythmia, or cardiac arrest |
Local Wound | |
0 | Signs within normal limits |
1 | Minimal: Pain, swelling, ecchymosis, erythema limited to bite site |
2 | Moderate: Pain, swelling, ecchymosis, erythema involves less than half of extremity and may be spreading slowly |
3 | Severe: Pain, swelling, ecchymosis, erythema involves most or all of one extremity and is spreading rapidly |
4 | Very severe: Pain, swelling, ecchymosis, erythema extends beyond affected extremity, or significant tissue slough |
Gastrointestinal System | |
0 | Signs within normal limits |
1 | Minimal: Abdominal pain, tenesmus |
2 | Moderate: Vomiting, diarrhea |
3 | Severe: Repetitive vomiting, diarrhea, or hematemesis |
Hematologic System | |
0 | Signs within normal limits |
1 | Minimal: Coagulation parameters slightly abnormal, PT <20 sec, PTT <50 sec, platelets 100,000 to 150,000/mm3 |
2 | Moderate: Coagulation parameters abnormal, PT 20 to 50 sec, PTT 50 to 75 sec, platelets 50,000 to 100,000/mm3 |
3 | Severe: Coagulation parameters abnormal, PT 50 to 100 sec, PTT 75 to 100 sec, platelets 20,000 to 50,000/mm3 |
4 | Very severe: Coagulation parameters markedly abnormal with bleeding present or the threat of spontaneous bleeding, including PT unmeasurable, PTT unmeasurable, platelets <20,000/mm3 |
Central Nervous System | |
0 | Signs within normal limits |
1 | Minimal: Apprehension |
2 | Moderate: Chills, weakness, faintness, ataxia |
3 | Severe: Lethargy, seizures, coma |
Score | |
0 to 20 | Total score: 20 possible points |
Interpretation: | |
<2 minimal severity | |
2 to 3 moderate severity | |
4 to 8 more severe | |
>8 very severe |
PT, Prothrombin time; PTT, partial thromboplastin time.