Chapter 132 Diarrhea
PATHOPHYSIOLOGIC MECHANISMS OF DIARRHEA
Table 132-1 Differentiation of Diarrhea Based on Anatomic Location
Characteristic | Small Bowel | Large Bowel |
---|---|---|
Mucus | Uncommon | Common |
Hematochezia | Uncommon | May be present |
Stool volume | Increased to normal | Normal to decreased |
Melena | May be present | Absent |
Frequency | May be increased to normal | Increased |
Urgency | Uncommon | Common |
Tenesmus | Uncommon | Common |
IATROGENIC CAUSES OF DIARRHEA
Box 132-1 Medications Commonly Associated With Diarrhea17,18
Only gold members can continue reading. Log In or Register to continue