C
Central Nervous System Disorders, Multifocal/Diffuse
Toxins |
CNS, Central nervous system; FIP, feline infectious peritonitis virus; FIV, feline immunodeficiency virus; GME, granulomatous meningoencephalitis; RMSF, Rocky Mountain spotted fever.
Modified from Ettinger S, Feldman E: Textbook of veterinary internal medicine, ed 6, St Louis, 2005, Saunders.
Cerebrospinal Fluid Abnormalities
DISEASE | ||
---|---|---|
Determination | Meningitis | Parenchymal Disease |
Bacterial disease: suppurative inflammation | ||
Physical | Turbid, clot | Clear, colorless |
Cytologic (WBC) | ||
Quantitative | Large increase: >100/cmm | Small increase: <100/cmm |
Differential | Mostly neutrophils | Mostly mononuclear cells |
Chemical | ||
Protein | ||
Quantitative (total) | Large increase: >100 mg/dL | Small increase: <100 mg/dL |
Glucose: normally about 80% of blood level | Normal or decreased to below 50% of blood level | Normal |
cmm, Cubic millimeter; CSF, cerebrospinal fluid; WBC, white blood cell.
Modified from de Lahunta A: Veterinary neuroanatomy and clinical neurology, St Louis, 1983, Saunders.
Chronic Kidney Disease: Complications
Chronic Kidney Disease: Stages
SERUM CREATININE VALUES (mg/dL/μmol/L) | ||
---|---|---|
Stage | Dogs | Cats |
Stage 1 | <1.4 / <125 | <1.6 / <140 |
Stage 2 | 1.4-2.0 / 125-179 | 1.6-2.8 / 140-249 |
Stage 3 | 2.1-5.0 / 180-439 | 2.9-5.0 / 250-439 |
Stage 4 | >5.0 / >440 | >5.0 / >440 |
From Ettinger SJ, Feldman, EC: Textbook of veterinary internal medicine, ed 7, St Louis, 2010, Saunders.
Coma, Stupor
Congenital Heart Disease: Breed Predilections
Breed | Condition |
---|---|
Airedale terrier | Pulmonic stenosis (PS)-2 |
Beagle | PS* |
Bichon frise | Patent ductus arteriosus (PDA)-2 |
Boxer | Aortic stenosis (AS)-3 |
Boykin spaniel | PS* |
Bull terrier | Mitral dysplasia (MD)* |
Chihuahua | PS,* PDA* |
Cocker spaniel | PDA-1, PS-1 |
Collie | PDA-1 |
Doberman pinscher | Atrial septal defect (ASD)* |
English bulldog | PS-3, ventricular septal defect (VSD)-3, AS-1, tetralogy of Fallot (TF)* |
English springer spaniel | PDA-2 |
German shepherd | Tricuspid dysplasia (TD)-3, AS-1, persistent right aortic arch (PRAA)-2, MD,* PDA* |
German shorthaired pointer | AS* |
Golden retriever | AS-3, TD* |
Great Dane | AS-1, PRAA-3, MD,* TD* |
Irish setter | PRAA* |
Keeshond | PDA-2, TF* |
Kerry blue terrier | PDA-3 |
Labrador retriever | TD-3 |
Maltese | PDA-3 |
Mastiff | PS-3 |
Miniature schnauzer | PS-2 |
Newfoundland | AS-3 |
Pomeranian | PDA-3 |
Poodles | PDA-2 |
Rottweiler | AS-3 |
Samoyed | PS-3, AS-1, ASD* |
Scottish terrier | PS-2 |
Shetland sheepdog | PDA-3 |
West Highland white terrier | PS-3 |
Weimaraner | TD,* peritoneopericardial hernia* |
Yorkshire terrier | PDA-1 |
With permission from Kirk R, Bonagura J, editors: Kirk’s current veterinary therapy XI: small animal practice, St Louis, 1993, Saunders, p 650. Data from Veterinary Medical Data Base (VMDB) at Purdue University, 1987-1989: 1320 dogs with congenital heart disease (CHD) out of 154,233 dogs. Numbers 1, 2, and 3 identify predisposed breeds represented by four or more affected dogs in which relative risk for the indicated abnormality was significantly elevated in this series (P 0.05 to P 0.0001):
< div class='tao-gold-member'>