Chapter 6 Sugar gliders
Agent | Dosage | Comments |
---|---|---|
Amikacin sulfate | 10 mg/kg IM q12h × 5 days37 | Gram-negative pneumonia |
Amoxicillin | 30 mg/kg PO, IM divided q12-24h × 14 days20,30 | |
30 mg/kg IM q24h12 | ||
Amoxicillin/clavulanic acid (Clavamox, Pfizer) | 12.5 mg/kg PO, SC divided q12-24h30,41 | Injectable form not available in the United States |
Cephalexin | 30 mg/kg PO, SC divided q12-24h30,41 | Injectable form not available in the United States |
Ciprofloxacin | 10 mg/kg PO q12h30 | |
Enrofloxacin (Baytril, Bayer) | 2.5-5 mg/kg PO, IM q12-24h37 | Tissue necrosis may occur when administered parenterally |
5 mg/kg PO, SC, IM q12h41 | ||
Gentamicin | 1.5-2.5 mg/kg SC, IM, IV q12h37 | Rarely indicated; use with caution; nephrotoxicity, need concurrent fluid therapy |
2 mg/kg SC, IM divided q12-24h30 | ||
Griseofulvin | 20 mg/kg PO q24h × 30-60 days37 | |
Itraconazole | 5-10 mg/kg PO q12h40 | |
Lincomycin | 30 mg/kg IM q24h × 7 days12 | Dermatitis; dose can be divided q12-24h |
Metronidazole | 25 mg/kg PO q12h × 7-10 days18 | Compound at 5 mg/mL in tutti-fruity flavor4 |
Nystatin | 2,000 U/kg PO q12h4 | Candidiasis |
5,000 U/kg q8h × 3 days37 | ||
Penicillin | 22,000-25,000 U/kg q12-24h37 | Also use probiotics |
Trimethoprim/sulfamethoxazole | 10-20 mg/kg PO q12-24h37 | |
15 mg/kg PO q12h29,36 |
Agent | Dosage | Comments |
---|---|---|
Carbaryl powder (5%) | Topical2 | Ectoparasites; use sparingly; can be used in nest boxes |
Febantel (F)/pyrantel pamoate (P) | (F) 15 mg/kg + (P) 14.4 mg/kg PO1 | Roundworms, strongyles |
Fenbendazole | 20-50 mg/kg PO q24h × 3 days,3,30 repeat in 14 days4 | Roundworms, hookworms, whipworms; cestodes; lower end of dosage range may be preferable |
Ivermectin | 0.2 mg/kg SC, repeat in 10-14 days3,30 | Roundworms, hookworms, whipworms; acariasis |
Levamisole | 10 mg/kg PO37 | |
Metronidazole | 25 mg/kg PO q12h30 | Intestinal protozoa; compound at 5 mg/mL in tutti-fruity flavor4 |
Oxfendazole | 5 mg/kg PO single dose3,36 | Roundworms; cestodes (adult) |
10-20 mg/kg PO1 | Roundworms; cestodes (adult) | |
Pyrethrin powder | Topical33 | Ectoparasites; use products safe for kittens |
Selamectin (Revolution, Pfizer) | 6-18 mg/kg topically, repeat in 30 days4 | Ectoparasites |
Agent | Dosage | Comments |
---|---|---|
Acepromazine | — | See butorphanol, ketamine for combinations |
Atropine | 0.01-0.02 mg/kg SC, IM30 | |
0.02-0.04 mg/kg SC, IM, IV37 | ||
Bupivacaine | 0.1-1 mg/kg (local infiltrate)40 | Local anesthesia; dilute to avoid toxicity |
Buprenorphine | — | Buprenorphine combination follows |
Buprenorphine (Bu)/midazolam (Mi)/meloxicam (Mel) | (Bu) 0.01 mg/kg + (Mi) 0.1 mg/kg + (Mel) 0.2 mg/kg IM40 | Give preemptively for the reduction of postsurgical self-mutilation |
Butorphanol (Torbugesic, Fort Dodge) | — | Butorphanol combination follows |
Butorphanol (B)/acepromazine (A) | (B) 1.7 mg/kg + (A) 1.7 mg/kg PO15 | Postoperative sedation and analgesia to prevent self-trauma to incision site; dilute with normal saline to administer |
Dexmedetomidine (Dexdomitor, Pfizer) | — | α-2 agonist that is the active optical enantiomer of racemic compound medetomidine; ½ the dose of medetomidine should be administered (although some suggest ⅝ instead of ½), but same volume due to concentration differences; limited data on safety or efficacy available |
Diazepam | 0.5-1 mg/kg IM1 | Lower dosage for sedation |
0.5-2 mg/kg PO, IM, IV37 | ||
1-2 mg/kg IV4 | Higher dosages IV for seizures | |
Enflurane | To effect30 | Anesthesia |
Glycopyrrolate | 0.01-0.02 mg/kg SC, IM, IV20 | Controls salivation during sedation |
Isoflurane | 5% induction;1 1%-3% maintenance35,39 | Anesthetic of choice |
Ketamine | — | Ketamine combinations follow |
20 mg/kg IM12 | Followed with isoflurane | |
30-50 mg/kg IM37 | ||
Ketamine (K)/acepromazine (A) | (K) 10 mg/kg + (A) 1 mg/kg SC15 | Postoperative sedation and analgesia to prevent self-trauma to incision site |
(K) 30 mg/kg + (A) 2 mg/kg37 SC, IM | For immobilization | |
Ketamine (K)/medetomidine (Me) | (K) 2-3 mg/kg + (Me) | For immobilization (see medetomidine) |
0.05-0.1 mg/kg37 SC, IM | ||
Ketamine (K)/midazolam (Mi) | (K) 10-20 mg/kg + (Mi) 0.35-0.5 mg/kg37 SC, IM | Ketamine administered 5-10 min after the midazolam |
Ketamine (K)/xylazine (X) | (K) 10-25 mg/kg + (X) 5 mg/kg37 SC, IM | For immobilization |
Lidocaine | 0.1-2 mg/kg (local infiltrate)40 | Topical anesthesia; 10-15 mg/kg may be a conservative toxic dose9 |
<10 mg/kg q24h (topical only)9 | Local anesthesia; dilute to avoid toxicity | |
Medetomidine (Domitor, Pfizer) | — | No longer commercially available, but can be obtained through various compounding services; see dexmedetomidine; see ketamine for combination |
Meloxicam (Metacam, Boehringer Ingelheim) | 0.2 mg/kg PO, SC4 | NSAID; analgesia; see buprenorphine for combination |
Midazolam | — | See buprenorphine, ketamine for combinations |
0.25-0.5 mg/kg IM19 | Anxiolytic; preanesthetic; sedation | |
Sevoflurane | 1-5% to effect5,30 | Anesthesia |
Tiletamine/zolazepam (Telazol, Fort Dodge) | — | Do not use; has caused neurologic syndromes and death in squirrel gliders at 10 mg/kg11 |
Xylazine | — | See ketamine for combination |
Yohimbine | 0.2 mg/kg IV37 | Reversal of xylazine |
Agent | Dosage | Comments |
---|---|---|
Buprenorphine | 0.005-0.01 mg/kg SC, IM q8h40 | Analgesia |
0.01-0.03 mg/kg PO, SC q12h37 | ||
Butorphanol (Torbugesic, Fort Dodge) | 0.1-0.5 mg/kg SC, IM q6-8h37 | Analgesia |
0.5 mg/kg IM q8h35 | ||
Flunixin meglumine (Banamine, Schering-Plough) | 0.1-1 mg/kg IM q12-24h24,29 | Analgesia; nonsteroidal antiinflammatory; use for up to 3 days |
Meloxicam (Metacam, Boehringer Ingelheim) | 0.1-0.2 mg/kg PO, IM q12h5 | Analgesia; nonsteroidal antiinflammatory; animals like sweet taste; use 0.5 mg/mL concentration5 |
0.1-0.2 mg/kg PO, SC q24h37 |
Agent | Dosage | Comments |
---|---|---|
Calcitonin | 50-100 U/kg35 | Nutritional osteodystrophy; ensure serum calcium levels are normal prior to use; salmon origin |
Calcium glubionate | 150 mg/kg PO q24h40 | Nutritional osteodystrophy; calcium deficiency |
Calcium gluconate | 100 mg/kg SC q12h × 3-5 days; dilute in saline to 10 mg/mL5 | Nutritional osteodystrophy; calcium deficiency |
Calcium glycerophosphate/lactate | 7 mg/kg IM32 | Nutritional osteodystrophy; calcium deficiency |
Cisapride | 0.25 mg/kg q8-24h PO, IM20,37 | Gastrointestinal motility enhancer |
Dexamethasone | 0.1-0.6 mg/kg SC, IM, IV30 | Antiinflammatory; allergies |
0.2 mg/kg SC, IM, IV q12-24h37 | ||
0.5-2 mg/kg SC, IM, IV20 | Shock | |
Doxapram | 2 mg/kg IV26 | General CNS stimulant; respiratory stimulant; can also place under tongue |
Enalapril | 0.22-0.44 mg/kg PO q24h37 | Vasodilator for the treatment of heart failure and hypertension; compound at 1 mg/mL in tutti-fruity flavor26 |
0.5 mg/kg PO q24h26 | ||
Epinephrine | 0.003 mg/kg IV26 | Stimulates heart; antagonizes effects of histamine; raises blood sugar |
Fluoxetine | 1-5 mg/kg PO q8h14,25 | Self-mutilation; use liquid form |
Furosemide | 1-4 mg/kg SC, IM q6-8h23,37 | Diuretic |
1-5 mg/kg PO q12h37 | ||
L-carnitine | 100 mg/kg PO q12h37 | |
Metoclopramide | 0.05-0.1 mg/kg PO, SC, IM q6-12h prn20,37 | Gastrointestinal motility enhancer |
Prednisolone | 0.1-0.2 mg/kg PO, SC, IM q24h37 | Antiinflammatory |
Vitamin A | 500-5000 U/kg IM30 | Skin disorders |
Vitamin B complex | 0.01-0.02 mL/kg37 SC, IM | Stings on injection; dilute |
0.02-0.2 mL/kg SC, IM30 | Use small animal formulation | |
Vitamin E | 10 U/kg SC4 | Neurological conditions |
Vitamin K | 2 mg/kg SC q24-72h37 |