Chapter 7 Hedgehogs
Agent | Dosage | Comments |
---|---|---|
Amikacin | 2.5-5 mg/kg IM q8-12h24 | Make sure animal is hydrated; do not use in animals with renal disease18 |
1 mg per 4 g powder23 | Polymethylmethacrylate (PMMA) beads | |
Amoxicillin | 15 mg/kg PO, SC, IM q12h12,35 | Palatable to most hedgehogs8 |
Amoxicillin/clavulanic acid (Clavamox, Pfizer) | 12.5 mg/kg PO q12h28,37 | Palatable to most hedgehogs8 |
Ampicillin | 10 mg/kg IM q12h12,14,35 | Not recommended or use with caution18 |
Ceftiofur (Naxcel, Pfizer) | 20 mg/kg SC q12-24h24 | Polymethylmethacrylate (PMMA) beads |
1 g per 20 mL powder23 | ||
Cephalexin | 25 mg/kg PO q8h24 | May make stools loose18 |
Chloramphenicol | 30 mg/kg IM q12h12,14 | Acute salmonellosis |
30-50 mg/kg PO, SC, IM, IV q12h35 | ||
50 mg/kg PO, SC, IM q12h10,12,14 | ||
Chlorhexidine | Topical35 q8-12h18 | Bacterial dermatitis; traumatic skin lesions; wound treatments; soaking (e.g., appendages); use properly diluted |
Chlorhexidine shampoo | 2-3% shampoo24 | Bacterial/mycotic dermatitis |
Chlortetracycline | 5-20 mg/kg PO q12h28 | |
Ciprofloxacin (Cipro, Bayer) | 5-20 mg/kg PO q12h28 | |
Clarithromycin | 5.5 mg/kg PO q12h28 | |
Clindamycin | 5.5-10 mg/kg PO q12h24,37 | Anaerobes; dental disease |
Doxycycline | 2.5-10 mg/kg PO, SC, IM q12h28 | |
Enrofloxacin (Baytril, Bayer) | 2.5-5 mg/kg PO, IM q12h32 | Avoid IM administration |
5-10 mg/kg PO, SC, IM q12h10,35 | Dilute if administering SC | |
Erythromycin | 10 mg/kg PO, IM q12h12,14 | Penicillin-resistant gram-positive cocci; Mycoplasma; Pasteurella; Bordetella |
Gentamicin | 2 mg/kg SC, IM q8h10 | Rarely indicated; best to avoid; nephrotoxic |
Gentamicin ophthalmic drops | Topical to cornea or conjunctiva24 q8h18 | Corneal abrasions or conjunctivitis; use as in dog or cat |
Metronidazole | 20 mg/kg PO q12h24,28 | Anaerobes |
Mupirocin (2%) (Muricin, Dechra) | Topical to cutaneous lesions q12-24h prn24 | Bacterial dermatitis or traumatic skin lesions |
Neomycin, polymyxin B, bacitracin ophthalmic ointment | Topical to cornea or conjunctiva24 q8-12h18 | Corneal abrasions or conjunctivitis; use as in dog or cat |
Neomycin, thiabendazole, dexamethasone solution (Tresaderm, Merial) | Topical to cutaneous lesions or ear canal q12h prn24 | Bacterial/mycotic dermatitis; otitis externa; antiinflammatory |
Nystatin, neomycin, thiostrepton, triamcinolone cream (Panalog, Fort Dodge) | Topical to cutaneous lesions q12-24h prn24 | Bacterial/mycotic dermatitis; antiinflammatory |
Oxytetracycline | 25-50 mg/kg PO q24h × 5-7 days7,8,24 | Bordetella; may be administered in food |
Oxytetracycline ophthalmic ointment (Terramycin, Pfizer) | Topical to cornea or conjunctiva24 q8-12h18 | Corneal abrasions or conjunctivitis; use as in dog or cat |
Penicillin G | 40,000 U/kg SC, IM q24h12,28 | |
Piperacillin | 10 mg/kg SC q8-12h24 | |
Spiramycin | 15 mg/kg PO × 8 days12 | Gingivitis; frequency not listed; not available in the United States |
Sulfadimethoxine | 2-20 mg/kg PO, SC, IM q24h10,12 | May have slight nephrotoxicity18 |
Trimethoprim/sulfa | 30 mg/kg PO, SC, IM q12h10,32 | Respiratory infections; trimethoprim/sulfamethoxazole is available in injectable form |
Tylosin (Tylan, Elanco) | 10 mg/kg PO, SC q12h14 | Mycoplasma; Clostridium; do not administer IM (causes muscle necrosis) |
Agent | Dosage | Comments |
---|---|---|
Chlorhexidine | 2-3% shampoo24 | Dermatophytosis |
Enilconazole (Imaverol, Janssen) | Topical q24h37 | Dermatophytosis; dilute 1:50 |
Griseofulvin (microsize) | — | Skin and deep mycoses; long-term therapy |
25 mg/kg PO q12h12 | ||
50 mg/kg PO q24h12,35 × 14-21 days26 | ||
Iodine tincture 2% | Topical18 | Dermatophytosis |
Itraconazole (Sporanox, Ortho McNeil Janssen) | 5-10 mg/kg PO q12-24h24 | Systemic mycoses |
Ketoconazole | 10 mg/kg PO q24h × 6-8 wk12,35 | Mycoses; use long term |
Lime sulfur | Topical9 | Dermatophytosis |
Nystatin | 30,000 U/kg PO q8-24h24 | Yeast infections |
Agent | Dosage | Comments |
---|---|---|
Amitraz (Mitaban, Pfizer) | 0.3% topical q7d × 2-3 treatments22,24 | Mites (Caparinia, Chorioptes, etc.); may dilute; use with caution |
Fenbendazole | 10-15 mg/kg PO q14d × 2-3 treatments35 | Nematodes |
10-30 mg/kg PO q24h × 5 days14 | Nematodes (i.e., Crenosoma, Capillaria) | |
25 mg/kg PO q10d24 | Nematodes | |
Fipronil spray (Frontline, Merial) | Topical, repeat in 10 days18,21 | Mites; apply 1 spray over dorsum |
Flea products (feline) | Topical9 | Use sparingly |
Imidacloprid | ½ puppy/kitten dose topical q30d8 | Fleas; apply to quilled areas behind head |
Ivermectin | 0.2 mg/kg PO, SC q14d × 3 treatments35 | Mites (Caparinia, etc.); nematodes; a pyrethrin-based shampoo q7d × several treatments is often needed concurrently for full response |
0.2-0.4 mg/kg PO, SC q10-14d × 3-5 treatments13,28 | Ectoparasites | |
0.5 mg/kg PO, SC q14d × 3 treatments3 | Mites; resistance to the lower doses of ivermectin has been noted | |
<1 mg/kg18 PO, SC | For resistant Chorioptes | |
Levamisole (1%) | 10 mg/kg SC,7 repeat q48h; repeat prn q14d12 | Nematodes, including lungworms |
Lufenuron | ½ puppy/kitten dose PO q30d8 | Fleas |
Mebendazole | 15 mg/kg PO, repeat q14d18 | Nematodes; do not use in animals with hepatic disease |
25 mg/animal <500g q12h; 50 mg/animal >500 g q24h PO × 5 days, repeat q14-21d18 | Capillaria, Crenosoma, Brachylaernus, Hymenolepsis, Physaloptera | |
Metronidazole | 25 mg/kg PO q12h × 5 days9,35 | Intestinal protozoa |
Permethrin (1%) | Topical36 | Mites; apply once via fine mist; change bedding |
Praziquantel (Droncit, Bayer) | 7 mg/kg PO, SC, repeat q14d9,35 | Cestodes, trematodes |
Selamectin (Revolution, Pfizer) | 6 mg/kg topically5 | Ectoparasites; higher dose may be required |
Sulfadimethoxine | 2-20 mg/kg PO,12 SC, IM14 q24h × 2-5 days, off 5 days, on 2-5 days12 | Coccidia |
10 mg/kg PO q24h × 5-7 days24 | Coccidia | |
Sulfadimidine | 100-200 mg/kg SC q24h × 3 days7 | Coccidia |
Agent | Dosage | Comments |
---|---|---|
Acepromazine | 0.1-1 mg/kg PO, SC, IM8 | Sedative; hypotension may occur when used alone; atropine pretreatment may alleviate this effect |
Atipamezole (Antisedan, Pfizer) | 0.3-0.5 mg/kg IM37 | Reversal of medetomidine and dexmedetomidine |
1 mg/kg SC, IM, IV, IP1,18 | ||
Atropine | 0.01-0.04 mg/kg SC, IM28 | Preanesthetic |
Buprenorphine | — | See midazolam for combination |
Butorphanol | — | See midazolam for combination |
Dexmedetomidinea (Dexdomitor, Pfizer) | — | See medetomidinea |
Diazepam | — | Diazepam combination follows |
0.5-2 mg/kg IM32 | Mild sedation; may be given with ketamine for anesthesia; seizures; midazolam preferred for IM use | |
Diazepam (D)/ketamine (K) | Anesthesia; do not use in neck area where there is brown fat;11 midazolam preferred for IM use | |
Enflurane | To effect28 | Anesthesia; not commonly used; isoflurane or sevoflurane preferred |
Fentanyl | — | See medetomidine for combination |
Hydromorphone | 0.1 mg/kg SC31 | Preoperative anesthesia |
Isoflurane | 3-5% induction35 | Anesthetic of choice; generally occurs in an induction chamber or mask |
0.5-3% maintenance34,35 | By mask or endotracheal tube | |
Ketamine | — | See diazepam and medetomidine for combinations |
5-20 mg/kg IM32 | Sedation; anesthesia; do not use in neck area where there is brown fat;14 may use in combination with midazolam (or less preferably diazepam) or an α2 agonist; recovery may be prolonged and/or rough | |
Ketamine (K)/medetomidine (M) | (K) 5 mg/kg + (M) 0.1 mg/kg IM28,37 | Anesthesia; (M) reverse with atipamezole (0.3-0.5 mg/kg IM); see medetomidinea |
Medetomidine (Domitor, Pfizer) | — | Medetomidinea combinations follow; not commercially available, but can be obtained through select compounding pharmacies; recommend equal volume of dexmedetomidine, but no reports of safety or efficacy available |
0.05-0.1 mg/kg IM24,37 | Light sedation; reverse with atipamezole (0.3-0.5 mg/kg IM) | |
0.2 mg/kg SC, IM2 | Heavy sedation; reverse with atipamezole (0.3-0.5 mg/kg IM) | |
Medetomidine (M)/ketamine (K)/fentanyl (F) | (M) 0.2 mg/kg + (K) 2 mg/kg + (F) 0.1 mg/kg SC1 | Anesthesia; good muscle relaxation; (M) reversed with atipamezole (1 mg/kg IM) and (F) reversed with naloxone (0.16 mg/kg IM); see medetomidinea |
Midazolam | — | Midazolam combinations follow; it is the preferred benzodiazepine for IM use |
0.25-0.5 mg/kg IM20 | Preanesthetic | |
Midazolam (Mi)/buprenorphine (Bup) | (Mi) 0.25-0.5 mg/kg + (Bup) 0.03 mg/kg IM20 | Painful or stressful procedures |
Midazolam (Mi)/butorphanol (But) | (Mi) 0.25-0.5 mg/kg + (But) 0.4 mg/kg IM20 | Painful or stressful procedures |
Naloxone | 0.1-0.16 mg/kg SC, IM q6-8h1,18 | Reversal of fentanyl |
Sevoflurane (SevoFlo, Abbott) | To effect28 | Anesthesia |
Tiletamine/zolazepam (Telazol, Fort Dodge) | 1-5 mg/kg IM35 | Sedation; anesthesia; recovery may be prolonged and/or rough; rarely indicated because gas anesthesia is preferred |
Xylazine | 0.5-1 mg/kg IM32 | Anesthesia; may be given with ketamine; rarely indicated because gas anesthesia is preferred |
Yohimbine | 0.5-1 mg/kg IM28 | Reversal of xylazine |
a Dexmedetomidine (0.5 mg/mL) is an α-2 agonist that is the active optical enantiomer of racemic compound medetomidine; ½ the dose of medetomidine (1 mg/mL) but same volume; although the same effects would be expected as with medetomidine (not commercially available, but can be obtained through various compounding services), there is no data on the efficacy and safety of dexmedetomidine in hedgehogs, and, to date, appears to have been seldom used clinically in this species; the effects of the v/v use of the two drugs may not be equivalent, so the dose of dexmedetomidine may need to be adjusted based on clinical response.
Agent | Dosage | Comments |
Buprenorphine | 0.01 mg/kg SC, IM q6-8h7,34,37 | Analgesia; higher dose will likely be required |
0.01-0.5 mg/kg SC, IM q8-12h15 | Analgesia | |
Butorphanol | 0.05 mg/kg q8h SC prn14 | Analgesia |
0.05-0.1 mg/kg SC, IM q8-12h15 | Analgesia | |
0.2-0.4 mg/kg SC, IM q6-8h34,35 | Analgesia | |
Carprofen | 1 mg/kg PO, SC q12-24h18 | Nonsteroidal, antiinflammatory |
Dexamethasone | 0.1-1.5 mg/kg IM12 | Glucocorticoid; inflammation; allergies |
1-4 mg/kg SC, IM, IV8,24 | Shock; spinal trauma | |
Flunixin meglumine (Banamine, Schering-Plough) | 0.3 mg/kg SC q24h15 | Nonsteroidal, antiinflammatory; arthritis; chronic inflammation; higher dose may be required |
Meloxicam (Metacam, Boehringer Ingelheim) | Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |