Fig. 22.1
Lymph nodes: a Medial iliac; b Hypogastric; c Jejunal
In longitudinal section, the hypogastric lymph nodes had an elongated oval shape, and had close communication with the surrounding vessels, which served as major landmarks. In cross-section, they appeared spherical and in line with the iliac arteries. They were hypoechoic compared to mesenteric fat and appeared generally homogeneous.
The jejunal lymph nodes appeared very clearly in the right paramedian scanning, and were bigger than both other abdominal lymph nodes on both longitudinal and transverse scanning. The vessels located in the middle of the same lymphocenter or the cranial artery and mesenteric vein were important landmarks. Two very large lymph node-like objects were also easily identifiable. On cross-section, they appeared oval shaped, nearly circular, iso-to hypoechoic compared to the mesentery, and generally homogeneous. Descriptive statistics related to lymph node size is shown in Table 22.1.
Table 22.1
Measurements of length, thickness, and width of abdominal lymph nodes and the width/length ratio (w/l)
1st Control | 2nd Control | |||||||
---|---|---|---|---|---|---|---|---|
Average | S.D. | Median | Range | Media | S.D. | Mean | Range | |
Jejunal | ||||||||
Length (mm) | 37.6 | 3.8 | 39.2 | 31.0–42.9 | 40.1 | 5.3 | 38.7 | 32.8–48.2 |
Thickness (mm) | 6.8 | 0.8 | 6.7 | 5.6–8.4 | 7.7 | 1.5 | 7.3 | 5.4–10.2 |
Width (mm) | 9.4 | 2.1 | 9.3 | 4.8–12.8 | 9.6 | 3.3 | 8.9 | 5.6–18.4 |
w/l | 0.25 | 0.06 | 0.25 | 0.17–0.41 | 0.24 | 0.05 | 0.22 | 0.17–0.38 |
Iliac medial | ||||||||
Right | Average | S.D. | Median | Range | Average | S.D. | Mean | Range |
Length (mm) | 21.0 | 6.0 | 21.2 | 10.6–30.4 | 23.6 | 3.7 | 24.0 | 19.8–33.0 |
Thickness (mm) | 4.3 | 1.5 | 3.9 | 2.3–7.4 | 4.7 | 1.0 | 4.8 | 3.1–6.4 |
Width(mm) | 7.0 | 1.3 | 7.3 | 4.3–9.1 | 6.5 | 1.2 | 6.4 | 4.4–8.6
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |