APPENDIX D Antibiotic Drug Selection for Equine Bacterial Pathogens
Pathogen | Drug Choice | Alternate Choice |
---|---|---|
Gram-Positive | ||
Rhodococcus equi | Erythromycin ± Rifampin; Azithromycin | Clarithromycin |
Streptococcus spp. | Penicillin G, Ampicillin, Ceftiofur | Trimethoprim-Sulfonamides, Erythromycin, Chloramphenicol |
Staphylococcus aureus | Trimethoprim/Sulfonamide | Enrofloxacin, Orbifloxacin, Chloramphenicol, Gentamicin |
Gram-Negative | ||
Escherichia coli | Gentamicin, Amikacin | Ceftiofur, Enrofloxacin, Orbifloxacin, Marbofloxacin, Trimethoprim/Sulfonamide |
Klebsiella pneumoniae | Gentamicin, Amikacin | Ceftiofur, Enrofloxacin, Orbifloxacin, Marbofloxacin, Trimethoprim/Sulfonamide |
Enterobacter spp. | Gentamicin, Amikacin | Ceftiofur, Enrofloxacin, Trimethoprim/Sulfonamide |
Pseudomonas aeruginosa | Gentamicin, Amikacin, Ticarcillin | Enrofloxacin, Cefepime, Ceftazidime |
Pasteurella spp. | Ampicillin, Ceftiofur, Trimethoprim/Sulfonamide | Enrofloxacin, Orbifloxacin, Marbofloxacin, Chloramphenicol, Tetracycline |
Actinobacillus spp. | Ampicillin, Penicillin, Trimethoprim/Sulfonamides | Enrofloxacin, Amikacin, Gentamicin, Ceftiofur |
Anaerobes | ||
Clostridium, Fusobacterium, Peptostreptococcus, Bacteroides spp. | Metronidazole, Penicillin G | Chloramphenicol, Cefotetan (injectable) or Cefoxitin (injectable) |
Other | ||
Lawsonia intracellularis | Oxytetracycline, Doxycycline (oral only) | Chloramphenicol, Erythromycin, Clarithromycin, Azithromycin |
Ehrlichia | Oxytetracycline, Doxycycline (oral only) | Chloramphenicol |
Neorickettsia risticii (Potomac horse fever) | Oxytetracycline, Doxycycline (oral only) |
< div class='tao-gold-member'>
Only gold members can continue reading. Log In or Register a > to continue