Chapter 40 Deep Fungal Infections
Deep “mycotic” infections are caused by a heterogeneous group of fungal and pseudofungal pathogens. Cutaneous and subcutaneous lesions may result from direct inoculation of an opportunistic fungal pathogen via trauma or may represent dermatologic manifestations of a systemic mycosis. Because the organisms that cause systemic mycoses typically exhibit unique morphologic features in tissue, the diagnosis of diseases such as blastomycosis, histoplasmosis, cryptococcosis, and coccidioidomycosis can often be made by histologic or cytologic identification of the pathogen in biopsy specimens or exudates (see Chapter 20). In contrast, specific identification of the less familiar opportunistic fungal pathogens that typically cause infection via wound contamination is not usually possible without culture. Despite this fact, opportunistic fungal pathogens can often be placed in a general category based on their morphologic features in tissue (such as pigmentation, hyphal diameter, and septation) and the inflammatory response that they induce. These categories include the following:
A list of the pathogens discussed in this chapter and their categorization is found in Table 40-1.
Disease | Causative Agents | Histologic/Cytologic Characteristics |
---|---|---|
Pythiosis | Pythium insidiosum | Pyogranulomatous and eosinophilic inflammation associated with broad (2–7 m), infrequently septate hyphae |
Lagenidiosis | Lagenidium spp. | Pyogranulomatous and eosinophilic inflammation associated with broad (4–25 m), infrequently septate hyphae |
Zygomycosis | Basidiobolus ranarum, Conidiobolus spp. | Pyogranulomatous and eosinophilic inflammation associated with broad (5–20 m), infrequently septate hyphae |
Sporotrichosis | Sporothrix schenckii | Pyogranulomatous inflammation associated with round, oval, or cigar-shaped yeast forms, 5–9 m long, within macrophages or extracellular |
Rhinosporidiosis | Rhinosporidium seeberi | Mixed inflammatory response associated with large (300 m) sporangia that contain many endospores; released endospores often visible in cytologic samples |
Candidiasis | Candida albicans, other Candida spp. | Suppurative inflammation associated with numerous oval yeasts 2–6 m), pseudohyphae (chains of oval yeast cells), and true hyphae |
Phaeohyphomycosis | Alternaria, Bipolaris, Cladophialophora (previously Cladosporium), Curvularia, Exophiala, Fonsecaea, Moniliella, Phialophora, Ramichloridium, and Scolecobasidium, among others | Pyogranulomatous inflammation associated with pigmented, irregularly septate hyphae or yeast-like cells that may be solitary or cluster in small groups or chains |
Hyalohyphomycosis | Acremonium, Fusarium, Geotrichum, Paecilomyces, Pseudallescheria, and Scedosporium, among others | Pyogranulomatous inflammation associated with hyphal elements that have hyaline (transparent, non-pigmented) walls |
Mycetoma (black grain) | Curvularia | Pyogranulomatous inflammation associated with pigmented tissue grains (which represent aggregates of fungal organisms) |
Mycetoma (white grain) | Pseudallescheria boydii, Acremonium | Pyogranulomatous inflammation associated with non-pigmented tissue grains (which represent aggregates of fungal organisms) |
Blastomycosis | Blastomyces dermatiditis | Suppurative to pyogranulomatous inflammation associated with large (8–15 m), spherical, thick-walled, broad-based budding yeasts |
Cryptococcosis | Cryptococcus neoformans | Granulomatous inflammation (may be minimal) associated with pleomorphic, narrow-based budding yeasts (3–7 m) surrounded by a variably thick (1–30 m) polysaccharide capsule |
Histoplasmosis | Histoplasma capsulatum | Granulomatous inflammation associated with intracellular, round to oval yeast cells (2–4 m) characterized by a basophilic center and clear halo |
Coccidioidomycosis | Coccidioides immitis | Pyogranulomatous inflammation associated with large (20–200 m), round, thick-walled spherules that at maturity contain many small (2–5 m) endospores |
Aspergillosis | Aspergillus terreus, A. deflectus, A. flavipes, A. fumigatus | Suppurative to granulomatous inflammation associated with multiple, non-pigmented, septate hyphae (3–6 m) with parallel walls and 45-degree angle branching |
DIAGNOSTIC APPROACH FOR DEEP MYCOSES
Biopsy
In most cases, tissue biopsies should be submitted for bacterial (aerobic and anaerobic), mycobacterial, and fungal cultures and should be shipped at ambient temperature to arrive at the laboratory within 24 hours of collection. When unusual pathogens are suspected, it is helpful to contact the laboratory prior to collecting and shipping the samples. For additional information on diagnostic skin biopsy techniques, see Chapter 37.
PYTHIOSIS
Etiology
Clinical Signs
Cutaneous Pythiosis
Gastrointestinal Pythiosis
GI pythiosis in dogs is characterized by severe segmental thickening of the stomach, small intestine, colon, rectum, or, rarely, esophagus or pharyngeal region (see Chapter 69). The gastric outflow area, duodenum, and ileocolic junction are the most frequently affected portions of the GI tract, and it is not uncommon to find two or more segmental lesions in the same patient.