Males (129)
Females (113)
n (%)
n (%)
A. reconditum
42 (32.6)
26 (23.0)
D. immitis
16 (12.4)
12 (10.6)
D. repens
16 (12.4)
11 (9.7)
No significant differences were found for the prevalence of Filariidae species in either sex (χ2 = 1.804; P = 0.179), although there was a slight tendency to significance for A. reconditum, where higher prevalence was found in females (χ2 = 2.72; P = 0.099) with OR values of 1.62 (0.88 < OR < 2.98).
Prevalence of microfilaremia stratified by host age is shown in Table 14.2.
Table 14.2
Microfilaremia prevalence in dogs stratified by age
Classes of age | Number examined | Microfilariae + n (%) | D. immitis + n (%) | D. repens + n (%) | A. reconditum + n (%) |
---|---|---|---|---|---|
<1 year | 6 | 2 (33.3 %) | 0 | 0 | 2 (33.3 %) |
1 year | 38 | 9 (23.7 %) | 4 (10.5 %) | 4 (10.5 %) | 9 (23.7 %) |
2 years | 61 | 18 (29.5 %) | 9 (14.8 %) | 7 (11.5 %) | 16 (26.2 %) |
3–5 years | 87 | 31 (35.6 %) | 8 (9.2 %) | 10 (11.5 %) | 24 (27.6 %) |
6–10 years | 42 | 15 (35.7 %) | 6 (14.3 %) | 6 (14.3 %) | 13 (31 %) |
>10 years | 8 | 4 (50 %) | 1 (12.5 %) | 0 | 4 (50 %) |
χ2 trend | / | 5.768 | 0.121 | 1.388 | 1.725 |
Level of significance | / | P = 0.016
![]() Stay updated, free articles. Join our Telegram channel![]() Full access? Get Clinical Tree![]() ![]() ![]() |