Chapter 5 Birds
Agent | Dosage | Species/Comments |
---|---|---|
Amikacin | — | Least nephrotoxic of the aminoglycosides;165 maintain hydration during use5 |
7 mg/kg IV q24h344 | Emus/PD; mean serum levels declined below a target trough of 4 μg/mL at 24 hr | |
7.6 mg/kg IM q8h383 | Ostriches/PD; causes myositis; painful injection | |
10 mg/kg IM q12h577 | Cranes | |
10 mg/kg SC, IM q8h × 14 days426 | Ring-necked pheasants/PD; renal toxicosis appeared at 11 days; uric acid levels abnormal up to 7 days after cessation | |
10-15 mg/kg IM q24h363 | Raptors | |
10-15 mg/kg IM q12h481 | Amazon parrots, cockatiels, cockatoos/PD | |
10-15 mg/kg IM, IV q8-12h702,812 | Most species, including psittacines | |
10-20 mg/kg IM, IV q8-12h303 | African grey parrots/PD | |
15 mg/kg IM q12h724 | Blue-fronted Amazon parrots/PD | |
15 mg/kg IV q8h724 | Blue-fronted Amazon parrots/PD | |
15-20 mg/kg/day divided q8-24h73 | Red-tailed hawks/PD; use low end of dose range for smaller hawks | |
15-20 mg/kg SC, IM, IV q8-12h200 | Passerines, pigeons/5 days maximum693 | |
15-20 mg/kg IM q8-12h643 | Cockatiels/PD | |
15-30 mg/kg IM q12-24h200,824 | Most species, including passerines/use in combination with other agents for Mycobacterium; see Table 5-45 | |
20 mg/kg IM q12h1 | Ostriches (chicks)/administer concurrent to piperacillin (100 mg/kg q12h) | |
20 mg/kg IM q8h214 | Chickens/PD | |
528 mg/L drinking water810 | Ratites/egg dip | |
3 g/40 packet bone cement814 | PMMA bead formation (1:14 ratio); same dose for all aminoglycoside beads | |
Amoxicillin/clavulanate (Clavamox, Pfizer) | — | β-lactamase inhibitor; use with allopurinol is contraindicated5 |
7-14 mg/kg IM q24h102 | Ostriches | |
10-15 mg/kg PO q12h810 | Ratites | |
60-120 mg/kg IM q8-12h201 | Collared doves/PD | |
125 mg/kg PO q12h259,609 | Most species, including pigeons, psittacines, raptors | |
125 mg/kg PO q6h147 | Psittacines | |
125 mg/kg PO q8h586 | Blue-fronted Amazon parrots/PD | |
125-250 mg/kg PO q8-12h201 | Collared doves/PD | |
500 mg/L drinking water872 | Chickens/PD | |
Amoxicillin sodium | 50 mg/kg IM q12-24h199 | Pigeons/PD; gram-positive bacteria |
100 mg/kg IM, IV q4-8h702 | Bustards/PD; administer q4h IM or q8h IV to maintain blood levels >2 mg/mL | |
150 mg/kg IM q8h696 | Passerines, soft bills | |
250 mg/kg IM q12-24h195,199 | Pigeons/PD; gram-positive and gram-negative bacteria | |
Amoxicillin trihydrate | — | Broad-spectrum bactericidal penicillin antibiotic;5 minimal activity for common gram-negative infections of birds;702 because amoxicillin has a relatively low availability after oral administration, higher doses are needed in birds to achieve the same peak levels as in mammals204 |
15-22 mg/kg PO q8h810 | Ratites | |
20 mg/kg PO q12-24h197 | Pigeons/PD; mean half-life 66 min | |
30 mg/kg IM q12h × 5 days102 | Pigeons | |
40-80 mg/kg PO q12h × 5 days102 | Pigeons | |
55-110 mg/kg PO q12h320 | Pigeons | |
100 mg/kg PO q12-24h205 | Pigeons/PD | |
100 mg/kg PO q8h50 | Most species, including raptors | |
100-150 mg/kg PO q12h149 | Raptors | |
100-200 mg/kg PO, IM q4-8h205 | Pigeons | |
150 mg/kg SC, IM q24h × 5 days (administer q48h with long-acting preparation)702 | Pigeons | |
150 mg/kg PO, IV750 | Pigeons/PD; Streptococcus bovis | |
150-175 mg/kg PO q12h147,409 | Passerines (towhees), psittacines | |
150-175 mg/kg PO q4-8h696,812 | Pigeons, psittacines | |
65 mg/L drinking water810 | Ratites | |
200-400 mg/L drinking water312 | Canaries/aviary use | |
330 mg/L drinking water,63 provide on alternate days × 3 treatments119 | Waterfowl | |
500-800 mg/L drinking water320 | Pigeons | |
1500 mg/L drinking water × 5 days750 | Pigeons/S. bovis | |
1500-4500 mg/L drinking water147 | Psittacines | |
300-500 mg/kg soft feed312 | Canaries/aviary use | |
600 mg/kg soft feed147 | Psittacines | |
Ampicillin sodium | 50 mg/kg IM q6-8h218 | Amazon parrots/PD; localized infections |
100 mg/kg IM q4h218 | Amazon parrots/PD | |
150 mg/kg q12-24h IM195,199 | Pigeons/PD | |
150 mg/kg IM q12-24h198 | Passerines, soft bills | |
150-200 mg/kg PO q8-12h218 | Amazon parrots/PD; therapeutic levels not achieved in blue-naped Amazons at this dosage | |
174 mg/kg PO q24h181 | Pigeons/PD; Streptococcus bovis | |
528 mg/L drinking water181 | Pigeons/PD; S. bovis | |
Ampicillin trihydrate | — | Broad-spectrum bactericidal penicillin antibiotic; minimal activity for common gram-negative infections of birds; poor gastrointestinal absorption; may be useful for treating sensitive gastrointestinal infections702 |
4-7 mg/kg SC, IM q8h810 | Ratites (excluding emus) | |
11-15 mg/kg PO q8h810 | Ratites | |
15 mg/kg IM q12h100 | Raptors/PD | |
15-20 mg/kg SC, IM q12h100,384,511 | Emus, cranes (PD) | |
25 mg/kg PO q12-24h195,199 | Pigeons/PD | |
55-110 mg/kg IM q8-12h321 | Poultry | |
100 mg/kg PO q12-24h195,199 | Pigeon/PD | |
100 mg/kg IM q12h577 | Cranes | |
100 mg/kg IM q4h134,702,812 | Most species, including psittacines | |
100-200 mg/kg PO q6-8h702,812 | Psittacines | |
155 mg/kg IM q12-24h205 | Pigeons/PD; amoxicillin preferred over ampicillin for IM use in pigeons | |
170 mg/L drinking water102 | Game birds | |
1000 mg/L drinking water671 | Galliformes/flock use | |
1000-2000 mg/L drinking water312 | Canaries/aviary use | |
2000-3000 mg/kg soft feed312 | Canaries/aviary use | |
Apramycin (Apralan, Elanco) | — | Aminoglycoside; nephrotoxic; therapeutic levels not achieved in Japanese quail at 50 mg/kg IV;444 not available in the United States |
250-500 mg/L drinking water102 | Gamebirds | |
500 mg powder/L drinking water64,787 | Psittacines, chickens/Pseudomonas | |
Arsanilic acid (sodium arsanilate or P-amino-benzenearsonic acid) (Pro-Gen, Vétoquinol) | 100 mg/kg feed787 | Poultry/do not use in ducks and geese |
Azithromycin (Zithromax, Pfizer) | — | Newer-generation macrolide indicated for intracellular infections including Toxoplasma, Plasmodium, Chlamydophila, and Cryptosporidium |
10-20 mg/kg PO q48h × 5 treatments117 | Blue and gold macaws/PD; nonintracellular infections | |
40 mg/kg PO q24h × 30 days117 | Blue and gold macaws/PD; intracellular infections (i.e., Chlamydophila) | |
40 mg/kg PO q48h × 21 days305 | Cockatiels/PD; Chlamydophila | |
43-45 mg/kg PO q24h200,695 | Most species including psittacines, passerines/intracellular infections including Mycobacterium; used with ethambutol and rifabutin (see Table 5-45) | |
50-80 mg/kg PO q24h × 3 days on, off 4 days, repeat up to 3 wk672 | Most species/Mycoplasma; do not use if hepatic or renal disease; can mix with lactulose (stable refrigerated for 3-4 wk) | |
Bacitracin methylene disalicylate (Solutracin 200, A.L. Laboratories; BMD Soluble, Alpharma) | 50-400 mg/L drinking water384,810 | Ratites/Clostridium perfringens; prepare daily |
220 mg/L119 | Quail/Clostridium perfringens | |
55-220 mg/kg feed511 | Quail | |
100-500 mg/kg feed102 | Ostriches <3 mo of age | |
Carbenicillin (Geocillin, Roerig; Pyopen, SmithKline Beechum) | — | Extended-spectrum penicillin effective against gram-negative bacteria, especially Pseudomonas, Proteus702 |
11-15 mg/kg IV q8h810 | Ratites | |
100 mg/kg PO q12h518 | Most species | |
100 mg/kg IM q8h47 | Most species | |
100 mg/kg IT q24h134 | Most species/Pseudomonas respiratory infections | |
100-200 mg/kg IM, IV q6-12h113,200,323,672,702,812 | Most species, including psittacines, passerines, soft bills, pigeons, cranes, raptors | |
250 mg/kg IM q12h653 | Raptors | |
1058 mg/L drinking water518 | Most species | |
Cefadroxil | — | First-generation cephalosporin |
20 mg/kg PO q12h841 | Ratites | |
100 mg/kg PO q12h × 7 days320,692 | Most psittacines, pigeons/14-21 day therapy may be indicated for severe or deep pyodermas | |
Cefazolin | — | First-generation cephalosporin |
22-110 mg/kg IM q8-12h321 | Poultry | |
25-30 mg/kg IM, IV q8h111 | Cranes | |
25-50 mg/kg IM, IV q12h672 | Most species | |
50-75 mg/kg IM q12h692 | Most species | |
50-100 mg/kg PO, IM q12h622 | Raptors | |
Cefotaxime (Claforan, Hoechst-Roussel) | — | Third-generation cephalosporin with broad-spectrum activity for many gram-positive and gram-negative pathogens;702 penetrates cerebrospinal fluid5 |
25 mg/kg IM q8h813 | Ratites/young birds | |
50-100 mg/kg IM q8-12h577 | Cranes | |
75-100 mg/kg IM q12h363 | Raptors | |
75-100 mg/kg IM, IV q4-8h50,200,702,812 | Most species, including soft bills, psittacines, passerines | |
100 mg/kg IM q8-12h320 | Pigeons | |
Cefovecin (Convenia, Pfizer) | 10 mg/kg SC, IM, IV q1h718,804 | Pigeons, chickens/PD; not recommended for use in birds due to short ½ life; cannot be used q14d as in dogs and cats |
Cefoxitin | — | Second-generation cephalosporin with a wide range of activity against many gram-positive and gram-negative bacteria |
50-75 mg/kg IM, IV q6-8h200,813 | Most species, including soft bills | |
50-100 mg/kg IM, IV q6-12h672,812 | Psittacines | |
Cefquinome | 5 mg/kg IM q24h865 | Ducks/broad-spectrum cephalosporin; no effect PO |
Ceftazidime | — | Broad-spectrum third-generation cephalosporin; penetrates central nervous system5 |
50-100 mg/kg IM, IV q4-8h244,696 | Most species | |
Ceftiofur (Naxcel, Pfizer) | — | Broad-spectrum third-generation cephalosporin with activity against Pasteurella, E. coli, Streptococcus, Staphylococcus, and Salmonella5 |
0.16 mg/chick SC q24h796 | Chickens (chicks)/PD; treatment of early mortality associated with E. coli | |
0.17-0.5 mg/poult SC q24h796 | Turkeys | |
2-4 mg/kg SC q24h128 | Ducks | |
2.8-5.8 mg/kg SC q24h796 | Turkeys (poults)/PD; treatment of early mortality associated with E. coli | |
10 mg/kg IM q8-12h796 | Orange-winged Amazon parrots/PD | |
10 mg/kg IM q4h796 | Cockatiels/PD; higher doses may be required for resistant infections | |
10 mg/kg IM q72hb | Guineafowl/PD | |
10-20 mg/kg IM q12h1,841 | Ratites | |
50 mg/kg IM q12h1 | Ostrich chicks | |
50-100 mg/kg q4-8h200,702,812 | Most species, including psittacines and passerines | |
Ceftriaxone | — | Third-generation cephalosporin; effective against gram-positive and gram-negative bacteria including some activity against Pseudomonas702 |
75-100 mg/kg IM q4-8h239,702,812 | Most species | |
100 mg/kg IM q4h405 | Chickens/PD | |
Cephalexin | — | First-generation cephalosporin; active against many gram-positive and gram-negative bacteria, including E. coli and Proteus, but not Pseudomonas; useful for Staphylococcus dermatitis5 |
15-22 mg/kg PO q8h810 | Ratites (excluding emus) | |
35-50 mg/kg PO, IM q6-8h99,106,363,577 | Pigeons, emus, cranes, raptors, psittacines >500 g/dose psittacines q6h | |
35-50 mg/kg IM q2-3h99,147 | Quail, ducks (PD), psittacines <500 g | |
40-100 mg/kg PO, IM q6-8h47,63,200,702,812 | Most species, including raptors, psittacines, passerines | |
50 mg/kg PO q6h × 3-5 days102,534 | Raptors, pigeons | |
55-110 mg/kg PO q12h321 | Poultry/Mycoplasma, Haemophilus | |
100 mg/kg PO q8-12h320 | Pigeons/14-21 day therapy may be indicated for severe or deep pyodermas | |
100 mg/kg PO q4-6h99 | Pigeons, emus, cranes/PD | |
Cephalothin | — | First-generation cephalosporin |
30-40 mg/kg IM, IV q6h810 | Ratites (excluding emus) | |
100 mg/kg IM q8-12h363 | Raptors | |
100 mg/kg IM, IV q6-8h134,810 | Most species, including psittacines, ratites | |
100 mg/kg IM q6h99 | Pigeons, emus, cranes/PD | |
100 mg/kg IM, IV q2-6h200 | Passerines | |
100 mg/kg IM q2-3h99 | Quail, ducks/PD | |
Cephradine | — | First-generation cephalosporin |
35-50 mg/kg PO q4-6h671 | Most species/14-21 day therapy may be indicated for severe or deep pyodermas | |
100 mg/kg PO q4-6h671 | Pigeons, emus, cranes | |
Chloramphenicol palmitate (oral suspension) | — | Not for use in food animals;332 wear gloves; bone marrow suppression (irreversible aplastic anemia in humans); potential nephrotoxicity; bacteriostatic activity;614 mainly excreted after biotransformation; because large differences in pharmacokinetics exist between birds and mammals, and even between avian species, extrapolation between species is ill-advised204 |
25 mg/kg PO q8h × 5 days102 | Pigeons | |
30-50 mg/kg PO q6-8h702,811,812 | Psittacines, including budgerigars | |
35-50 mg/kg PO q8h × 3 days810 | Ratites | |
50 mg/kg PO q6-12h16,363,673 | Raptors, galliformes (turkeys) | |
50-100 mg/kg PO q6-12h45,200 | Most species, including passerines | |
250 mg/kg PO q6h320 | Pigeons | |
100-200 mg/L drinking water672 | Canaries | |
Chloramphenicol succinate | 22 mg/kg IM, IV q3h182 | Ducks (PD), raptors |
30 mg/kg IM q8h × 3-5 days259 | Raptors | |
35-50 mg/kg SC, IM, IV q8h × 3 days810 | Ratites | |
50 mg/kg IM q6h129 | Macaws, conures (PD) | |
50 mg/kg IM q8-12h200 | Passerines | |
50 mg/kg IM q24h129 | Peafowl, eagles (PD) | |
50 mg/kg IM, IV q6-12h129,200,702 | Most species, including budgerigars, passerines, pigeons, raptors, chickens, turkeys, geese (PD),129 ducks | |
50-80 mg/kg IM q12-24h200 | Passerines | |
60-100 mg/kg IM q8h323 | Pigeons | |
79 mg/kg IM q12h129 | Turkeys/PD | |
100 mg/kg SC q8h577 | Cranes | |
100 mg/kg IM q6h200 | Passerines | |
200 mg/kg IM q12h × 5 days372 | Budgerigars/PD | |
Chlorhexidine | 2.6-7.9 mL of 2% solution/L drinking water673,779 | Most species/bacterial infection; topical application may be fatal to nun and parrot finches672 |
7.9 mL/L water810 | Ratites/egg disinfectant spray at 104-108°F (40-42°C) | |
Chlorine (Na hypochlorite) | 5 mg/L drinking water692 | Water disinfectant; 0.1 mL of 5.25% bleach/L approximates this concentration |
Chlortetracycline (Aureomycin Soluble Powder, Cyanamid) | — | Broad-spectrum activity against a wide range of gram-positive and gram-negative bacteria; flock treatment of Chlamydophila, although doxycycline is preferred;702 outdated tetracycline is nephrotoxic270 |
6-10 mg/kg IM q24h341 | Raptors | |
15-20 mg/kg PO q8h810 | Ratites | |
40-50 mg/kg PO q8h (w/grit) or q12h (w/o grit) | Pigeons/PD | |
100 mg/kg PO q6h147 | Psittacines | |
250 mg/kg PO q24h341 | Raptors | |
40-120 mg/L drinking water102 | Galliformes (game birds) | |
130-400 mg/L drinking water320,702,808 | Pigeons | |
500 mg/L drinking water or nectar133,134 | Most species/prepare fresh q8-12h | |
1000-1500 mg/L drinking water147,197 | Canaries, psittacines/prophylaxis against Chlamydophila | |
5000 mg/L drinking water × 45 days147 | Psittacines/Chlamydophila | |
100 mg/kg feed808 | Pigeons/Salmonella | |
200-600 mg/kg feed102 | Galliformes | |
300-400 mg/kg feed119 | Waterfowl/colibacillosis, Chlamydophila, Salmonella | |
500 mg/kg feed199 | Budgerigars/Chlamydophila | |
1000 mg/kg feed63 | Waterfowl | |
1000-2000 mg/kg soft mixed feed × 45 days64,197,198 | Most psittacines, canaries | |
2500 mg/kg feed873 and 2500 mg/L drinking water | Chickens, turkeys/PD; simultaneous medication of feed and water required to reach therapeutic level | |
5000 mg/kg soft feed × 45 days147 | Psittacines/Chlamydophila | |
0.5% pellets × 30-45 days47,133,134,196 | Small psittacines/reduce calcium content of diet to 0.7% | |
1% pellets × 30-45 days196,242,252 | Large psittacines/reduce calcium content of diet to 0.7% | |
Ciprofloxacin (Cipro, Bayer) | — | Broad-spectrum quinolone; not approved for use in food-producing birds in the United States258 |
2 mg/kg IV552 | Chicks/no toxic effects observed | |
3-6 mg/kg PO q12h810 | Ratites | |
5 mg/kg/day PO × 5 days282 | Chickens/PD | |
5-20 mg/kg PO q12h × 5-7 days693 | Pigeons | |
10 mg/kg PO q12h × 7 days2 | Ostrich chicks | |
10-20 mg/kg PO q12h215,363 | Raptors, chickens | |
15-20 mg/kg PO, IM q12h47,200,811,812 | Most species, including psittacines, passerines | |
20-40 mg/kg PO, IV q12h511,672 | Most species, including psittacines, canaries, raptors | |
50 mg/kg PO q12h370 | Raptors/PD | |
80 mg/kg PO q24h824 | Most species/Mycobacterium; use in combination with other agents (see Table 5-45) | |
250 mg/L drinking water × 5-10 days693 | Pigeons | |
Clarithromycin (Biaxin, Abbott) | — | Broad-spectrum new generation macrolide; frequently used in combination with other drugs for mycobacteriosis (see Table 5-45) |
10 mg/kg PO q24h559 | Penguins | |
60 mg/kg q24h452 | Psittacines | |
85 mg/kg PO q24h695 | Most species/Mycobacterium; allometrically scaled | |
Clindamycin | — | Lincosamide; indicated for bone, joint, and tendon sheath infections; may be used for up to 12 wk without ill effects;702 monitor kidney and liver with long-term use as well as for yeast overgrowth |
5.5 mg/kg PO q8h534 | Ostriches | |
12.5 mg/kg PO q12h313 | Great horned owls/skin grafts; given in combination with enrofloxacin | |
25 mg/kg PO q8h242 | Psittacines, raptors | |
50 mg/kg PO q8-12h244 | Most species/7-10 day course recommended for raptors with osteomyelitis63 | |
100 mg/kg PO q24h × 3-5 days200,242,363,673,702,812 | Most species, including psittacines, passerines, raptors, pigeons, quail/Clostridium | |
100 mg/kg PO q12h609 × 7 days | Psittacines | |
150 mg/kg PO q24h302 | Pigeons, raptors/osteomyelitis | |
200 mg/L drinking water157 | Pigeons | |
Clofazimine (Lamprene, Novartis) | 1-5 mg/kg PO q24h × 3-12 mo63,64,702 | Psittacines, raptors/Mycobacterium; use in combination with other agents (see Table 5-45) |
6 mg/kg PO q12h695,824 | Most species/Mycobacterium; use in combination with other agents (see Table 5-45) | |
6-12 mg/kg PO q24h200,452 | Passerines/Mycobacterium; use in combination with other agents (see Table 5-45) | |
Cloxacillin | — | Penicillin effective against many gram-positive organisms; recommended in the treatment of pododermatitis702 |
100-200 mg/kg IM q24h534 | Most species | |
250 mg/kg PO q24h500 | Most species | |
250 mg/kg PO q12h × 7-10 days63 | Raptors | |
Cycloserine (Seromycin, Lilly) | 5 mg/kg PO q12-24h × 3-12 mo63,702 | Raptors/Mycobacterium; use in combination with other agents (see Table 5-45) |
Danofloxacin mesylate (A180, Pfizer) | — | Fluoroquinolone; not approved for use in food-producing birds in the United States258 |
5 mg/kg PO, IM, IV215,521,787 | Hyacinth macaws, chickens (PD)/higher therapeutic efficacy of water medication for enrofloxacin compared to danofloxacin can be expected when given at 5 mg/kg422 | |
50 mg/L in drinking water × 3 days525,672,788 | Chicken chicks/Mycoplasma | |
Doxycycline (Vibramycin, Pfizer) | — | Drug of choice for Chlamydophila, Mycoplasma; products or foods containing Al, Ca, Mg, and Fe reduce or alter absorption although doxycycline has a relatively low affinity for calcium binding;206 outdated tetracycline is nephrotoxic;270 12.5-25 mg/kg PO q12-24h resulted in elevations in AST and serum bile acids as well as hepatocellular damage in lorikeets875 |
2-3.5 mg/kg PO q12h810 | Ratites | |
7.5-8 mg/kg PO q12-24h195,672 | Passerines, nectar feeders, pigeons/PD; administer without grit197 | |
8-25 mg/kg PO q12h119 | Waterfowl | |
10-20 mg/kg PO q24h × 3-5 days102 | Pigeons | |
25 mg/kg (w/grit) PO q12h878 | Pigeons/PD | |
25 mg/kg PO q12h397 | Psittacines, raptors/some gram-negative bacterial infections and possibly Leucocytozoon | |
25-50 mg/kg PO q12-24h198,242,363,811,812 | Most species, including parrots (African grey parrots, Amazon parrots, cockatoos, macaws) and pigeons/may cause regurgitation; use low end of dose range for macaws and cockatoos | |
35 mg/kg PO q24h × 21 days305 | Cockatiels/PD; Chlamydophila | |
40 mg/kg PO q24h181 | Pigeons/PD; Streptococcus bovis | |
50 mg/kg PO q12h63 | Waterfowl | |
100 mg/L drinking water221 | Chickens/PD | |
130 mg/L drinking water147 | Psittacines | |
200 mg/L drinking water222 | Pigeons | |
250 mg/L drinking water197 | Canaries | |
265-525 mg/L drinking water321 | Poultry/Mycoplasma, Haemophilus; can use in combination with tylosin | |
280 mg/L drinking water626 | Cockatiels/see Table 5-41 for recipe | |
400 mg/L drinking water225 | Cockatiels/PD; spiral bacteria | |
500 mg/L drinking water147,181 | Psittacines, pigeons/PD; S. bovis | |
500 mg/L drinking water591 | Fruit doves/PD; erratic drug concentrations (while most birds reached or exceeded therapeutic drug levels, some birds did not) | |
800 mg/L drinking water (mix the contents of 16 x 100 mg capsules with 2 L water; make fresh daily)249 | African grey parrots, Goffin’s cockatoos/PD; protect solution from exposure to light | |
250-300 mg/kg seed63,241 | Waterfowl, budgerigars (PD) | |
500 mg/kg wet weight seeds626 | Cockatiels/PD; see Table 5-41 for recipe | |
1000 mg/kg feed197,198,630 | Large psittacines on dehulled seed (PD), macaws on corn (PD), canaries, large psittacines on soft feed (10 mg/mL syrup mixed into 29% kidney beans, 29% canned corn, 29% cooked rice, 13% dry oatmeal cereal) | |
Doxycycline (Vibravenös, Pfizer) | — | Not available in the United States without written permission by Food and Drug Administration |
25-50 mg/kg IM q5-7d × 5-7 treatments696,811 | Psittacines | |
60-100 mg/kg SC, IM q5-7d197 | Psittacines, pigeons/PD | |
75 mg/kg IM q7d × 4-6 wk50,63 | Macaws, waterfowl | |
75-100 mg/kg IM q5-7d × 4-6 wk50,696,811 | Psittacines, including macaws, budgerigars | |
100 mg/kg SC, IM q5-7d × 7 doses300 | Houbara bustards/PD; Chlamydophila | |
Doxycycline (Pharmacist-compounded micronized doxycycline hyclate) | 75-100 mg/kg IM q7d696 | Cockatoos/anecdotal reports of sudden death with compounded product; inadequate drug levels achieved in cockatiels at 100 mg/kg IM q10d;626 adequate drug levels achieved with 100 mg/kg given IM in cockatoos, Amazon parrots and SC in African grey parrots, but severe soft tissue reactions seen246 |
Doxycycline hyclate (Vibramycin injection, Pfizer) | — | Cardiovascular collapse associated with the propylene glycol carrier can occur after rapid IV injection270 |
25-50 mg/kg slow bolus IV q24h × 3 days696 | Psittacines | |
75-100 mg/kg SC, IM q5-7d195 | Pigeons/PD | |
Doxycycline (Doxirobe gel, Pharmacia) | Topical761 | Most species/apply to beak or pododermatitis lesions; use in conjuction with debridement; antibiotic is released for 28 days |
Enrofloxacin (Baytril, Bayer) | — | Broad-spectrum quinolone;258 compounds containing Ca, Al, Fe, Mg, Zn interfere with absorption |
Administration may be associated with emesis;702 given PO, the IM formulation produces therapeutic plasma concentration;363 IM formulation is extremely alkaline (painful) and should not be given repeatedly; best to avoid IV use in birds; fluoroquinolones may be used in PMMA beads with success211 | ||
Joint deformities reported in squab chondrocytes with 200-800 mg/L drinking water;432 however enrofloxacin has been commonly used at the recommended dosages without reports of adverse effects;250,672 no detected effect on cartilage in day-old chicks606 | ||
Administration of the total daily dose to chickens over 2-4 hr (pulse dosing) has been recommended by some765 | ||
1.5-2.5 mg/kg PO, SC q12h810 | Ratites | |
2.2 mg/kg IV q12h345 | Emus/PD | |
5 mg/kg SC, IM q12h811 | Cockatiels | |
5 mg/kg PO, IM q12-24h811 | African grey parrots | |
5 mg/kg IM q12h × 2 days810 | Ratites | |
5 mg/kg/day PO × 5 days282 | Chickens/PD; accumulates in eggs | |
5-10 mg/kg SC, IM q24h197,199 | African grey parrots | |
5-10 mg/kg PO q8h | Passerines, pigeons (PD) | |
5-15 mg/kg PO, SC, IM q12h323,363,696,702,812 | Raptors, psittacines, pigeons/drug of choice for Salmonella typhimurium | |
5-20 mg/kg PO q12-24h × 5-10 days102,811 | Pigeons | |
10 mg/kg PO q12h113 | Cockatiels | |
10 mg/kg PO q12h × 4 days25 | Chickens/PD; high efficacy for intestinal salmonellosis | |
10-15 mg/kg PO, IM q12h × 5-7 days702 | Raptors, waterfowl including Muscovy, Pekin ducklings/Riemerella (Pasteurella) | |
10-20 mg/kg PO q24h197,200 | Passerines, psittacines, pigeons (PD) | |
15 mg/kg PO q24h609 | Psittacines | |
15 mg/kg PO q12h1,475 | Ostrich chicks, pigeons (administration to adult birds led to therapeutic levels in crop milk) | |
15 mg/kg PO, IM, IV q12h326 | Raptors/PD; IV administration in owls may result in weakness, tachycardia, vasoconstriction | |
15 mg/kg PO, SC q12h244 | Most species | |
15-30 mg/kg PO, IM q12h248 | African grey parrots/PD | |
20 mg/kg PO, SC, IM q12h323,702 | Pigeons/administer parenterally, followed by oral treatment | |
20-30 mg/kg PO q12-24h222 | Pigeons | |
25 mg/kg PO, SC q24h244 | Experimental | |
30 mg/kg PO, IM q24h812 | Psittacines | |
45 mg/kg PO q24h323 | Pigeons | |
50 mg/kg via nebulization × 4 hr (day 1, AM), then 25 mg/kg × 4 hr/day × 4 days815 | Muscovy, Pekin ducklings/Riemerella (Pasteurella) | |
25-50 mg/L drinking water85 | Cranes (sandhill)/did not provide sufficient plasma levels | |
26 mg/L drinking water119 | Galliformes | |
50 mg/L drinking water342,414 | Chickens, turkeys/PD | |
50-100 mg/L drinking water102 | Gamebirds | |
100-200 mg/L drinking water197,693,702 | Psittacines, pigeons/PD; may need up to 300 mg/L to prevent recurrence of infection in pigeons702 | |
190-750 mg/L drinking water250 | African grey parrots/PD | |
200 mg/L drinking water247 | Psittacines/PD; maintains plasma concentrations adequate only for highly susceptible bacteria | |
200 mg/L drinking water198 | Canaries | |
500 mg/L drinking water467 | Psittacines | |
200 mg/kg soft feed198 | Canaries | |
250 mg/kg feed197 | Budgerigars/PD | |
250-1000 mg/kg feed q24h199,811 | Psittacines, passerines | |
500 mg/kg feed467 | Psittacines, including Patagonian conures/PD; mix into steamed corn diet | |
1000 mg/kg feed467 | Senegal parrots/PD; mix into steamed corn diet | |
0.2 mg/mL saline, flush q24h × 10 days63 | Raptors/nasal flush | |
Erythromycin | — | Macrolide; gram-positive spectrum; some activity against Mycoplasma;702 IM injection may cause severe muscle necrosis332 |
5-10 mg/kg PO q8h810 | Ratites | |
10-20 mg/kg IM q24h199 | Passerines | |
10-20 mg/kg PO q12h702 | Psittacines | |
50-100 mg/kg PO q8-12h199 | Passerines | |
55-110 mg/kg PO q12h321 | Poultry/Mycoplasma, Haemophilus | |
60 mg/kg PO q12h354 | Most species | |
71 mg/kg PO q24h181 | Pigeons/PD; Streptococcus bovis | |
100 mg/kg PO825 | Pigeons/PD; low plasma levels, but higher lung and trachea levels | |
125 mg/kg PO q8h320 | Pigeons | |
102 mg/L drinking water186 | Chicks/PD | |
125 mg/L drinking water198 | Canaries | |
132 mg/L drinking water (10 days on, 5 days off, 10 days on)134,198 | Most species, including canaries | |
250-500 mg/L drinking water × 3-5 days147 | Psittacines | |
525-800 mg/L drinking water320 | Psittacines | |
1000 mg/L drinking water181,825 | Pigeons/PD; Streptococcus bovis; plasma levels low; one study reported that lung and trachea levels were sub-therapeutic | |
1500 mg/L drinking water702 | Most species | |
200 mg/kg soft feed198 | Canaries, psittacines | |
Ethambutol (Myambutol, Lederle) | — | Most species/Mycobacterium; use in combination with other agents (see Table 5-45) |
10 mg/kg PO q12h50 | Most species | |
15-20 mg/kg PO q12h × 3-12 mo63,64 | Psittacines, raptors/Mycobacterium | |
15-30 mg/kg PO q12-24h200 | Passerines/Mycobacterium | |
30 mg/kg PO q24h695 | Most species/Mycobacterium | |
Flumequine (Biocik, Amacol) | — | Quinolone; not available in the United States; may cause emesis |
30 mg/kg PO, IM q8-12h195,200 | Passerines, pigeons (PD) | |
Furazolidone (NF180, Hess and Clark) | — | Nitrofuran derivative; prohibited in food-producing birds because of its carcinogenic properties; use in birds linked with cardiomyopathy; therapeutic action is confined to the gastrointestinal tract |
15-20 mg/kg PO q24h200 | Passerines | |
